Part No | Description | Volume | Capacity | DC 1800* | DC 2900a | DC 3800 a/i/DC Tromb | DC 5800 a/i/DC Storm | Comments |
42278-70 | Container | 20 l/ 5 gal | 40 kg /90 lbs | X | Is delivered complete with wheels undercarriage and fasteners. | |||
40070 | Container | 40 l/ 10.5 gal | 60 kg /130 lbs | X* | X | X | – | |
40409 | Container with sight glass | 40 l/ 10.5 gal | 60 kg /130 lbs | X* | X | X | Steel container with sight glass and knockout for drain tap. | |
40624 | Container, stainless | 40 l/ 10.5 gal | 60 kg /130 lbs | X* | X | X | Stainless steel container for liquids. | |
40412 | Container with sight glass | 60 l/ 15.5 gal | 60 kg /130 lbs | X* | (X)** | (X)** | X | Steel container with sight glass and knockout for drain tap. The cyclone must be raised to a higher mounting point with the above kit. |
7368 | Container | 75 l/ 19.5 gal | X | |||||
7249 | Container with sightglass | 90 l/ 23.5 gal | 150 kg /330 lbs | X | The cyclone is mounted in the higher mounting position and the bottom cone is changed. | |||
7314 | Container with sight glass, drain tap and bottom screen | 90 l/ 23.5 gal | 150 kg /330 lbs | X | The cyclone is mounted in the higher mounting position and the bottom cone is changed. |
* Max 90 lbs/40 kg when fitted to a DC 1800
** Fits to the cyclone but not to the standard chassis
For more detailed information, please read our